MYSORE RACING TIPS : SPEED & CLASS INDEX SYSTEM : 06-02-2025



No Horse Speed Index Class Index
3 CLYDE STAR 54 00
5 BUNDELKHAND QUEEN 51 00
1 ANUSHTUBHA 50 00
6 ARIGATO 48 00

Top Tip(3)CLYDE STAR
Watch out for(5)BUNDELKHAND QUEEN



No Horse Speed Index Class Index
8 EYE THE MIND 61 00
1 CASTANEDA 58 00
5 COYOTE GIRL 55 00
4 SARVOTTAM 50 00

Top Tip(8)EYE THE MIND
Watch out for(1)CASTANEDA



No Horse Speed Index Class Index
6 KNOTTY METHODS 55 00
2 FASHIONISTA 53 00
5 VIJAYA STAR 46 00
7 GOLDEN BIRD 41 00

Top Tip(6)KNOTTY METHODS
Watch out for(2)FASHIONISTA



No Horse Speed Index Class Index
2 TO HOT TO TOUCH 65 00
10 BEAUTIFUL BLOOM 61 00
12 NIMBLE SPIRIT 54 00
3 DRISANA 52 00

Top Tip(2)TO HOT TO TOUCH
Watch out for(10)BEAUTIFUL BLOOM



No Horse Speed Index Class Index
2 INDIAN GLORY 75 00
8 INEFFABLE 69 00
7 STREET SENSE 67 00
4 FLYING FALCON 62 00

Top Tip(2)INDIAN GLORY
Watch out for(8)INEFFABLE



No Horse Speed Index Class Index
6 NATURAL LOOK 00 00
2 FALCON FURY 00 00
1 COSMIC TOUCH 00 00
3 ARIANNE 00 00

Top Tip(6)NATURAL LOOK
Watch out for(2)FALCON FURY



No Horse Speed Index Class Index
3 THE FLYING FEET 91 00
2 MYSTIC BOND 90 00
5 VIJAYA FALCON 88 00
1 THE PROTECTOR 87 00

Top Tip(3)THE FLYING FEET
Watch out for(2)MYSTIC BOND



No Horse Speed Index Class Index
3 GRACE 74 00
4 MIRACULOUS GIRL 71 00
6 DABEET 62 00
1 RAPIDUS 61 00

Top Tip(3)GRACE
Watch out for(4)MIRACULOUS GIRL