HYDERABAD RACING TIPS : SPEED & CLASS INDEX SYSTEM : 28-01-2025
Race 1 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
1 | NORMUI | 64 | 54 |
6 | ALWAYS SPECIAL | 62 | 50 |
2 | KNOTTY SENORITA | 59 | 47 |
4 | IN PROPOSITO | 55 | 43 |
Top Tip: (1)NORMUI
Watch out for: (6)ALWAYS SPECIAL
Race 2 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
8 | TOOTSIE DARLING | 60 | 00 |
5 | MISTY NIGHT | 56 | 00 |
3 | HONEY LUNA | 54 | 00 |
7 | TIMELESS ELEGANCE | 51 | 00 |
Top Tip: (8)TOOTSIE DARLING
Watch out for: (5)MISTY NIGHT
Race 3 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
1 | ONLY THE BRAVE | 60 | 53 |
7 | GOLDEN INZIO | 57 | 46 |
6 | NKALANZINZI | 53 | 49 |
4 | MORNING MIST | 51 | 40 |
Top Tip: (1)ONLY THE BRAVE
Watch out for: (7)GOLDEN INZIO
Race 4 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
10 | TOTAL CONTROL | 63 | 51 |
3 | EMINENCY | 60 | 48 |
4 | DREAM TO FLY | 58 | 43 |
1 | SEE MY ATTITUDE | 54 | 45 |
Top Tip: (10)TOTAL CONTROL
Watch out for: (3)EMINENCY
Race 5 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
4 | SILVER LINING | 62 | 53 |
3 | CLASSICAL MUSIC | 59 | 45 |
2 | STAR CRUISE | 54 | 48 |
5 | DALI'S CHAMPION | 51 | 43 |
Top Tip: (4)SILVER LINING
Watch out for: (3)CLASSICAL MUSIC
Race 6 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
2 | GOLDEN GAZELLE | 73 | 64 |
8 | HAPPY SOUL | 68 | 57 |
3 | MIX THE MAGIC | 65 | 59 |
9 | CLEFAIRY | 62 | 54 |
Top Tip: (2)GOLDEN GAZELLE
Watch out for: (8)HAPPY SOUL
Race 7 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
5 | HIGH HEELS | 75 | 44 |
8 | BORN BRAVE | 73 | 61 |
2 | CALISTOGA | 70 | 60 |
3 | TORCHBEARER | 67 | 52 |
Top Tip: (5)HIGH HEELS
Watch out for: (8)BORN BRAVE
Race 8 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
1 | ASSURED SUCCESS | 64 | 53 |
3 | BOLD BEAUTY | 60 | 51 |
2 | SHADOW BABY | 55 | 50 |
9 | BATTLE ON | 52 | 46 |
Top Tip: (1)ASSURED SUCCESS
Watch out for: (3)BOLD BEAUTY