MYSORE RACING TIPS : SPEED & CLASS INDEX SYSTEM : 22-01-2025
Race 1 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
6 | PRETTY MOVE | 60 | 45 |
1 | AMAZING IMRARIFA | 58 | 35 |
2 | MIND GAMES | 54 | 35 |
3 | MYSORE PHARAOH | 51 | 27 |
Top Tip: (1)AMAZING IMRARIFA
Watch out for: (6)PRETTY MOVE (WITHDRAWN)
Race 2 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
6 | ARIGATO | 53 | 31 |
11 | SARO BIRD | 46 | 24 |
9 | CLYDE STAR | 44 | 29 |
2 | AMRON TIGRESS | 40 | 32 |
Top Tip: (6)ARIGATO
Watch out for: (11)SARO BIRD
Race 3 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
2 | NATURAL WARRIOR | 62 | 47 |
6 | COYOTE GIRL | 61 | 42 |
4 | WHAT IS THIS | 57 | 46 |
8 | ECO SYSTEM | 55 | 36 |
Top Tip: (2)NATURAL WARRIOR
Watch out for: (6)COYOTE GIRL
Race 4 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
8 | POLAR QUEEN | 52 | 27 |
6 | COUNTRY'S VERSE | 46 | 31 |
11 | GENTLEMAN'S WORD | 45 | 26 |
1 | HALCHEMENY | 43 | 33 |
Top Tip: (8)POLAR QUEEN
Watch out for: (6)COUNTRY'S VERSE
Race 5 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
9 | GRACE | 75 | 61 |
6 | FIRST IMPRESSION | 73 | 57 |
8 | VARDAAN | 72 | 60 |
1 | COURT JESTER | 68 | 64 |
Top Tip: (9)GRACE
Watch out for: (6)FIRST IMPRESSION
Race 6 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
6 | CONFIDENT GAME | 81 | 76 |
4 | AABUSHAN | 77 | 78 |
3 | FERRETTI | 76 | 73 |
2 | HAVELOCK CRUISE | 73 | 69 |
Top Tip: (6)CONFIDENT GAME
Watch out for: (4)AABUSHAN
Race 7 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
7 | STREET SENSE | 65 | 47 |
3 | MARK ONE | 62 | 46 |
9 | FIRE BOLT | 58 | 37 |
5 | MONEY EXCHANGE | 57 | 39 |
Top Tip: (7)STREET SENSE
Watch out for: (3)MARK ONE