BANGALORE RACING TIPS : SPEED & CLASS INDEX SYSTEM : 13-07-2024



No Horse Speed Index Class Index
1 GOLDEN LIGHT 00 00
3 CHOTIPARI 00 00
6 DESERT GODDESS 00 00
4 CRIMSON FLAME 00 00

Top Tip(1)GOLDEN LIGHT
Watch out for(3)CHOTIPARI


No Horse Speed Index Class Index
6 SACRED CREATOR 48 00
4 SLING SHOT 46 00
9 RECREATOR 39 00
7 MY VISIONARY 37 00

Top Tip(6)SACRED CREATOR
Watch out for(4)SLING SHOT


No Horse Speed Index Class Index
8 LADY GODIVA 50 00
7 SUPER SAPPHIRE 47 00
1 AVICENA 45 00
10 STRIKING EYES 38 00

Top Tip(8)LADY GODIVA
Watch out for(7)SUPER SAPPHIRE


No Horse Speed Index Class Index
5 EMERALDO 49 00
9 AKASI 46 00
1 BENZEMA 42 00
3 SOUTHERN WARRIOR 39 00

Top Tip(5)EMERALDO
Watch out for(9)AKASI


No Horse Speed Index Class Index
3 GOLDEN TIME 69 00
5 SOUTHERN FORCE 63 00
2 AHERNE 60 00
6 THE PERFECT CHOICE 57 00

Top Tip(3)GOLDEN TIME
Watch out for(5)SOUTHERN FORCE


No Horse Speed Index Class Index
1 O HANSINI 00 00
6 YUKAN 00 00
8 SLAINTE 00 00
3 CHAMPIONS WAY 00 00

Top Tip(1)O HANSINI
Watch out for(7)ALDGATE


No Horse Speed Index Class Index
7 PURANJAYA 00 00
4 DON CARLOS 00 00
3 COMPLETE PACKAGE 00 00
6 NOBLE CAUSE 00 00

Top Tip(7)PURANJAYA
Watch out for(4)DON CARLOS


No Horse Speed Index Class Index
2 VICTORIA DORESAANI 68 00
3 ANADALE 66 00
4 DEL AVIZ 65 00
1 BREEZE BLUSTER 61 00

Top Tip(2)VICTORIA DORESAANI
Watch out for(3)ANADALE

No Horse Speed Index Class Index
10 REGAL ARISTOCRACY 63 00
5 SUPER MARVELLA 62 00
1 AUGUST 60 00
9 VYASA 54 00

Top Tip(10)REGAL ARISTOCRACY
Watch out for(5)SUPER MARVELLA