MYSORE HORSE RACING TIPS FOR 24/7/2024
Race 1 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
12 | RAPTOR | 48 | 00 |
2 | ARMAMENT | 43 | 00 |
3 | COUNTRY'S LIGHT | 41 | 00 |
6 | SHIVALIK SOUND | 36 | 00 |
Top Tip: (12)RAPTOR
Watch out for: (2)ARMAMENT
Race 2 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
5 | DAVIDS DELIGHT | 45 | 00 |
3 | COORG GENERAL | 44 | 00 |
8 | POLAR WIND | 43 | 00 |
6 | VANDAN | 37 | 00 |
Top Tip: (5)DAVIDS DELIGHT
Watch out for: (3)COORG GENERAL
Race 3 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
4 | AABUSHAN | 68 | 00 |
10 | SILVER DAYS AGAIN | 67 | 00 |
3 | HASTING SUNRISE | 63 | 00 |
5 | MOONLIGHT QUEEN | 56 | 00 |
Top Tip: (4)AABUSHAN
Watch out for: (10)SILVER DAYS AGAIN
Race 4 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
4 | MAYBURY | 57 | 00 |
2 | RISING SUN | 56 | 00 |
7 | N R I MILLENNIUM | 53 | 00 |
1 | SAINT EMILION | 47 | 00 |
Top Tip: (4)MAYBURY
Watch out for: (2)RISING SUN
Race 5 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
3 | EDDIE THE EAGLE | 70 | 00 |
7 | MYSTIC BOND | 69 | 00 |
4 | SHEEBA | 62 | 00 |
10 | TRUMP BABY | 00 | 00 |
Top Tip: (3)EDDIE THE EAGLE
Watch out for: (7)MYSTIC BOND
Race 6 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
3 | PRINCE CORPORATE | 78 | 00 |
1 | KUSHAQ | 76 | 00 |
2 | SEGERA | 70 | 00 |
9 | SPECTACULAR | 68 | 00 |
Top Tip: (3)PRINCE CORPORATE
Watch out for: (1)KUSHAQ
Race 7 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
5 | ROADRUNNER | 57 | 00 |
3 | SERAI | 53 | 00 |
6 | NEVADA GOLD | 50 | 00 |
11 | AGAINST ALL ODDS | 47 | 00 |
Top Tip: (5)ROADRUNNER
Watch out for: (3)SERAI