KOLKOTA RACING TIPS : SPEED & CLASS INDEX SYSTEM : 30-07-2024
Race 1 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 3 | OROMELO | 46 | 00 |
| 1 | CRISTALDO | 43 | 00 |
| 4 | CHILILADY | 42 | 00 |
| 7 | MADE IN HEAVEN | 38 | 00 |
Top Tip: (3)OROMELO
Watch out for: (1)CRISTALDO
Race 2 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 6 | HISTORIC | 47 | 00 |
| 5 | SUN FLARE | 47 | 00 |
| 1 | KINDRED SPIRIT | 46 | 00 |
| 7 | MSG FANTASY | 39 | 00 |
Top Tip: (6)HISTORIC
Watch out for: (5)SUN FLARE
Race 3 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 3 | DONA SIENNA | 00 | 00 |
| 7 | JUST DASH | 00 | 00 |
| 1 | COLONEL SAAB | 00 | 00 |
| 4 | HERMES | 00 | 00 |
Top Tip: (3)DONA SIENNA
Watch out for: (7)JUST DASH
Race 4 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 3 | TRAKILA | 59 | 00 |
| 4 | KING ROGER | 57 | 00 |
| 2 | BY THE BOOK | 56 | 00 |
| 7 | SUPARAKIGA | 52 | 00 |
Top Tip: (3)TRAKILA
Watch out for: (4)KING ROGER
Race 5 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 1 | ETOSHA | 00 | 00 |
| 6 | SIEGE PERILOUS | 00 | 00 |
| 4 | GAZINO | 00 | 00 |
| 7 | CLIFFORD | 00 | 00 |
Top Tip: (1)ETOSHA
Watch out for: (6)SIEGE PERILOUS
Race 6 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 7 | ZUCARDI | 64 | 00 |
| 2 | ALL TIME LEGEND | 61 | 00 |
| 5 | DRAGON'S GOLD | 57 | 00 |
| 8 | RIMEL | 54 | 00 |
Top Tip: (7)ZUCARDI
Watch out for: (2)ALL TIME LEGEND
Race 7 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 1 | SNOW LEOPARD | 00 | 00 |
| 6 | ROYAL RIDER | 00 | 00 |
| 2 | INDIAN TIGER | 00 | 00 |
| 4 | DANCE ALONG | 00 | 00 |
Top Tip: (1)SNOW LEOPARD
Watch out for: (6)ROYAL RIDER