BANGALORE RACING INSIGHTS
Race 1 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 5 | DOUBLE VISION | 49 | 00 |
| 3 | ESTEFANIA | 45 | 00 |
| 4 | THE OMEGA MAN | 31 | 00 |
| 1 | ALICE BLUE | 30 | 00 |
Top Tip: (5)DOUBLE VISION
Watch out for: (3)ESTEFANIA
Race 2 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 7 | GLOW IN THE DARK | 58 | 00 |
| 2 | FREE TO PLAY | 56 | 00 |
| 4 | CASTANEDA | 52 | 00 |
| 3 | MEASURE OF TIME | 50 | 00 |
Top Tip: (7)GLOW IN THE DARK
Watch out for: (2)FREE TO PLAY
Race 3 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 6 | RODNEY | 00 | 00 |
| 5 | MAKOTO | 00 | 00 |
| 4 | KRYSTALLOS | 00 | 00 |
| 2 | ENJOYABLE | 00 | 00 |
Top Tip: (6)RODNEY
Watch out for: (5)MAKOTO
Race 4 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 4 | MAGNUS | 64 | 00 |
| 6 | TIEPOLO | 61 | 00 |
| 1 | AQUAMATIC | 59 | 00 |
| 5 | CONSTABLE | 56 | 00 |
Top Tip: (4)MAGNUS
Watch out for: (6)TIEPOLO
Race 5 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 3 | KALAMITSI | 83 | 00 |
| 1 | IMPERIAL BLUE | 81 | 00 |
| 4 | NEZIAH | 80 | 00 |
| 6 | YUKAN | 78 | 00 |
Top Tip: (3)KALAMITSI
Watch out for: (1)IMPERIAL BLUE
Race 6 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 12 | BLUE GOD | 68 | 00 |
| 1 | CROSSWATER | 66 | 00 |
| 6 | VICTORIA DORESAANI | 64 | 00 |
| 3 | GOLDEN PEAKS | 59 | 00 |
Top Tip: (12)BLUE GOD
Watch out for: (1)CROSSWATER
Race 7 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 5 | REGAL ARISTOCRACY | 53 | 00 |
| 10 | MYSTICAL AIR | 51 | 00 |
| 3 | AUGUST | 49 | 00 |
| 4 | PHARAZON | 46 | 00 |
Top Tip: (5)REGAL ARISTOCRACY
Watch out for: (10)MYSTICAL AIR