HYDERABAD RACING TIPS : SPEED & CLASS INDEX SYSTEM : 18-08-2024
Race 1 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 5 | AMERICAN FLAME | 59 | 00 |
| 7 | NOBLE HEART | 58 | 00 |
| 6 | NKALANZINZI | 54 | 00 |
| 9 | EMINENCY | 52 | 00 |
Top Tip: (5)AMERICAN FLAME
Watch out for: (7)NOBLE HEART
Race 2 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 5 | ARION ONE | 00 | 00 |
| 6 | CLARA | 00 | 00 |
| 4 | ROLLS ROYCE | 00 | 00 |
| 3 | PLEASANT STAR | 00 | 00 |
Top Tip: (5)ARION ONE
Watch out for: (6)CLARA
Race 3 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 2 | HURRICANE BAY | 68 | 00 |
| 5 | ALPINE GIRL | 64 | 00 |
| 3 | TRISHUL | 63 | 00 |
| 4 | BARBET | 60 | 00 |
Top Tip: (2)HURRICANE BAY
Watch out for: (5)ALPINE GIRL
Race 4 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 10 | BLAZING GUN | 80 | 00 |
| 8 | ALEXINA | 77 | 00 |
| 6 | LUCKY ZONE | 76 | 00 |
| 13 | FLY TOTHE STARS | 71 | 00 |
Top Tip: (10)BLAZING GUN
Watch out for: (8)ALEXINA
Race 5 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 7 | WEST BROOK | 00 | 00 |
| 6 | GEOGRAPHIQUE | 00 | 00 |
| 1 | TOUCH OF GREY | 00 | 00 |
| 5 | CHAMONIX | 00 | 00 |
Top Tip: (7)WEST BROOK
Watch out for: (6)GEOGRAPHIQUE
Race 6 |
|||
| No | Horse | Speed Index | Class Index |
|---|---|---|---|
| 6 | GOLDEN INZIO | 57 | 00 |
| 4 | CROWN WITNESS | 56 | 00 |
| 1 | CLARE | 53 | 00 |
| 8 | FEDERER | 49 | 00 |
Top Tip: (6)GOLDEN INZIO
Watch out for: (4)CROWN WITNESS