BANGALORE RACING TIPS : SPEED & CLASS INDEX SYSTEM : 14-08-2024
Race 1 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
8 | CASCAIS | 00 | 00 |
6 | TRUE PUNCH | 00 | 00 |
4 | NAPOLEAN | 00 | 00 |
5 | STAR HONOUR | 00 | 00 |
Top Tip: (8)CASCAIS
Watch out for: (6)TRUE PUNCH
Race 2 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
4 | STRAVINSKY | 54 | 00 |
6 | ASAGIRI | 52 | 00 |
2 | MILLBROOK | 51 | 00 |
3 | STORM SHADOW | 49 | 00 |
Top Tip: (4)STRAVINSKY
Watch out for: (6)ASAGIRI
Race 3 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
6 | IRISH ROCKSTAR | 68 | 00 |
2 | ANADALE | 66 | 00 |
1 | KING OF WAR | 63 | 00 |
3 | ARMORY | 57 | 00 |
Top Tip: (6)IRISH ROCKSTAR
Watch out for: (2)ANADALE
Race 4 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
4 | BOURBONAIRE | 67 | 00 |
5 | KNOTTY ONE | 64 | 00 |
2 | JERSEY KING | 62 | 00 |
7 | ASHWA VEDHA | 57 | 00 |
Top Tip: (4)BOURBONAIRE
Watch out for: (5)KNOTTY ONE
Race 5 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
9 | INDIAN BLUES | 77 | 00 |
3 | CZAR | 74 | 00 |
2 | AMRELI | 68 | 00 |
1 | PEYO | 67 | 00 |
Top Tip: (9)INDIAN BLUES
Watch out for: (3)CZAR
Race 6 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
1 | QUICK WITTED | 45 | 00 |
8 | MY VISIONARY | 41 | 00 |
3 | SUNLIT PATH | 40 | 00 |
4 | ESTEFANIA | 36 | 00 |
Top Tip: (1)QUICK WITTED
Watch out for: (8)MY VISIONARY
Race 7 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
7 | CAPRI GIRL | 52 | 00 |
2 | ULTIMATE STRIKER | 49 | 00 |
5 | SPIRIT DANCER | 48 | 00 |
9 | DEBONAIR | 43 | 00 |
Top Tip: (7)CAPRI GIRL
Watch out for: (2)ULTIMATE STRIKER