KOLKATA RACING TIPS : SPEED & CLASS INDEX SYSTEM : 20-08-2024
Race 1 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
1 | TENDER HEART | 48 | 00 |
9 | FAIR COUNSEL | 44 | 00 |
8 | VALNERINA | 37 | 00 |
7 | DIAMOND GOLD | 32 | 00 |
Top Tip: (1)TENDER HEART
Watch out for: (9)FAIR COUNSEL
Race 2 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
1 | TRAKILA | 00 | 00 |
2 | DUBAI PRINCESS | 00 | 00 |
3 | MARCOLINI | 00 | 00 |
Top Tip: (1)TRAKILA
Watch out for: (2)DUBAI PRINCESS
Race 3 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
6 | WAR TRAIL | 58 | 00 |
8 | SICILY | 54 | 00 |
7 | ALGOZE | 52 | 00 |
2 | WONDERFUL | 50 | 00 |
Top Tip: (6)WAR TRAIL
Watch out for: (8)SICILY
Race 4 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
9 | CYRENAICA | 59 | 00 |
1 | DONA SIENNA | 56 | 00 |
4 | XTRAVAGANT STAR | 51 | 00 |
2 | OVER THE LINE | 43 | 00 |
Top Tip: (9)CYRENAICA
Watch out for: (1)DONA SIENNA
Race 5 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
9 | LEATHER BACK | 75 | 00 |
10 | ALL TIME LEGEND | 73 | 00 |
5 | ARCHWAY | 69 | 00 |
4 | LA DOMINATE | 66 | 00 |
Top Tip: (9)LEATHER BACK
Watch out for: (10)ALL TIME LEGEND
Race 6 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
8 | NATURAL GRACE | 67 | 00 |
4 | ZUCARDI | 63 | 00 |
2 | TWENTY SIX BLACK | 58 | 00 |
5 | RIMEL | 54 | 00 |
Top Tip: (8)NATURAL GRACE
Watch out for: (4)ZUCARDI