MYSORE RACING TIPS : SPEED & CLASS INDEX SYSTEM : 22-08-2024
Race 1 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
11 | COUNTRY'S VERSE | 46 | 00 |
1 | D FIGHTER | 44 | 00 |
5 | COUNTRY'S LIGHT | 42 | 00 |
9 | RAPTOR | 37 | 00 |
Top Tip: (11)COUNTRY'S VERSE
Watch out for: (1)D FIGHTER
Race 2 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
1 | NATURAL SPEED | 58 | 00 |
7 | SARVOTTAM | 53 | 00 |
5 | CZAREVITCH | 51 | 00 |
3 | SHADOW'SAIM | 47 | 00 |
Top Tip: (1)NATURAL SPEED
Watch out for: (7)SARVOTTAM
Race 3 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
6 | N R I TOUCH | 56 | 00 |
7 | O MANCHALI | 55 | 00 |
11 | COORG GENERAL | 52 | 00 |
1 | SILVER SPRING | 50 | 00 |
Top Tip: (6)N R I TOUCH
Watch out for: (7)O MANCHALI
Race 4 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
8 | NATURAL GOLD | 56 | 00 |
2 | CONFIDENT GAME | 52 | 00 |
1 | PERFECT JUSTICE | 50 | 00 |
11 | KNOTTY METHODS | 44 | 00 |
Top Tip: (8)NATURAL GOLD
Watch out for: (2)CONFIDENT GAME
Race 5 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
1 | ROYAL DEFENDER | 00 | 00 |
9 | SHEROUK | 00 | 00 |
6 | ART OF ROMANCE | 00 | 00 |
2 | AABUSHAN | 00 | 00 |
Top Tip: (1)ROYAL DEFENDER
Watch out for: (9)SHEROUK
Race 6 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
5 | TOM CRUISER | 74 | 00 |
1 | GOLD KITE | 70 | 00 |
3 | ASHTAR | 69 | 00 |
10 | SEOLFOR BULLET | 66 | 00 |
Top Tip: (5)TOM CRUISER
Watch out for: (1)GOLD KITE
Race 7 |
|||
No | Horse | Speed Index | Class Index |
---|---|---|---|
9 | D ROMAN POWER | 64 | 00 |
11 | HERO OF THE EAST | 61 | 00 |
2 | ATHULYA | 58 | 00 |
3 | EXUBERANCE | 54 | 00 |
Top Tip: (9)D ROMAN POWER
Watch out for: (11)HERO OF THE EAST